Metadata
| Subsection Code | Section | Subsection | Metadata |
| 1.1 | Contacts | Contact organisation | Ministry of Agriculture and Livestock Development |
| 1.2 | Contacts | Contact organisation unit | Statistics |
| 1.3 | Contacts | Contact name | Tom Dienya |
| 1.4 | Contacts | Contact person function | Head of Agricultural Statistics Unit |
| 1.5 | Contacts | Contact mail address | Kilimo House, P.O Box 30028- 00100, NAIROBI |
| 1.6 | Contacts | Contact email address | agricstat@kilimo.go.ke tm.dienya@kilimo.go.ke |
| 1.7 | Contacts | Contact phone number | +254720-873-855; +254733-660-438 |
| 1.8 | Contacts | Contact fax number | |
| 2.1 | Action Date | Metadata last certified | |
| 2.2 | Action Date | Metadata last posted | |
| 2.3 | Action Date | Metadata last update | |
| 3.1 | Main Characteristics data | Data description | |
| 3.2 | Main Characteristics data | Classification system | |
| 3.2.1 | Main Characteristics data | Primary classification | |
| 3.2.2 | Main Characteristics data | Secondary classification | |
| 3.2.3 | Main Characteristics data | Secondary classification | |
| 3.3 | Main Characteristics data | Sector coverage | |
| 3.4 | Main Characteristics data | Statistical concepts and definitions | |
| 3.5 | Main Characteristics data | Statistical unit | |
| 3.6 | Main Characteristics data | Statistical population | |
| 3.7 | Main Characteristics data | Reference area | All counties in Kenya aggregates according to the IEBC list |
| 3.7.1 | Main Characteristics data | Code - reference area | |
| 3.7.2 | Main Characteristics data | Code - Number of counties/areas covered | |
| 3.8 | Main Characteristics data | Time coverage | |
| 3.8.1 | Main Characteristics data | Periodicity | |
| 3.8.2 | Main Characteristics data | Start period | |
| 3.8.3 | Main Characteristics data | End period | |
| 3.9 | Main Characteristics data | Base period | Not applicable |
| 3.9.1 | Main Characteristics data | Base period code | |
| 4 | Units | Unit of Measure | |
| 4.1 | Units | Unit of measure codes | |
| 5 | Reference period | Reference period | Calendar year. |
| 6 | Formal Set of Instructions | Institutional mandate | |
| 6.1 | Formal Set of Instructions | Legal acts and other agreements | |
| 6.2 | Formal Set of Instructions | Data sharing | |
| 6.2.1 | Formal Set of Instructions | Code - IOs from which MoALD imports all or some data | |
| 7 | Formal Provision | Confidentiality | |
| 7.1 | Formal Provision | Confidentiality - policy | |
| 7.2 | Formal Provision | Confidentiality - data treatment | |
| 8 | Policy Regarding the Release | Release policy | |
| 8.1 | Policy Regarding the Release | Release calendar | |
| 8.2 | Policy Regarding the Release | Release calendar access | |
| 8.3 | Policy Regarding the Release | User access | |
| 8.3.1 | Policy Regarding the Release | User access code | |
| 8.4 | Policy Regarding the Release | Terms of use | |
| 9 | Frequency Disseminated Data | Frequency of dissemination | |
| 9.1 | Frequency Disseminated Data | Dissemination code | |
| 10 | Means of Dissemination | Dissemination format | |
| 10.1 | Means of Dissemination | News release | |
| 10.2 | Means of Dissemination | Publications | |
| 10.3 | Means of Dissemination | Means of Dissemination | |
| 10.4 | Means of Dissemination | Micro-data access | |
| 10.5 | Means of Dissemination | Other | |
| 11.1 | Availability of National Reference | Documentation on methodology | |
| 11.2 | Availability of National Reference | Quality documentation | |
| 12 | Management System MoALD | Quality management | |
| 12.1 | Management System MoALD | Quality assurance | |
| 12.2 | Management System MoALD | Quality assessment | |
| 13.1 | Classification Users | User needs | |
| 13.2 | Classification Users | User satisfaction | |
| 13.3 | Classification Users | Completeness | |
| 14.1 | Main Sources of Error | Overall accuracy | |
| 14.2 | Main Sources of Error | Sampling error | |
| 14.3 | Main Sources of Error | Non-sampling error | |
| 15.1 | Timeliness and punctuality | Timeliness | |
| 15.2 | Timeliness and punctuality | Punctuality | |
| 16.1 | Comparability Between counties or Regions | Comparability - geographical | |
| 16.1.1 | Comparability Between counties or Regions | Code - geographical comparability | |
| 16.2 | Comparability Between counties or Regions | Comparability - over time | |
| 16.2.1 | Comparability Between counties or Regions | Code - time Comparability | |
| 17.1 | Differences of the statistical outputs | Coherence - cross domain | |
| 17.1.1 | Differences of the statistical outputs | Code - cross domain coherence | |
| 17.2 | Differences of the statistical outputs | Coherence - internal | |
| 18 | Cost associated | Cost and Burden | |
| 19.1 | General revision policy | Data revision - policy | |
| 19.2 | General revision policy | Data revision - practice | |
| 20.1 | Identification Data | Source data | |
| 20.1.1 | Identification Data | Code - Origin fro predominate source data | |
| 20.1.2 | Identification Data | Code - type of data | |
| 20.2 | Identification Data | Frequency of data collection | |
| 20.3 | Identification Data | Code - Type and purpose of data collection | |
| 20.4 | Identification Data | Data validation | |
| 20.5 | Identification Data | Data compilation | |
| 20.5.1 | Identification Data | Code for type of processing | |
| 20.5.2 | Identification Data | Imputation rate (frequency and value) | |
| 20.5.3 | Identification Data | Coverage rate | |
| 20.6 | Identification Data | Adjustment | |
| 21 | Comment | Comment |
Download Data
Preview Data
| County | Domain | Subdomain | Element | Item | Value | Unit | Year | Source | Flag |
|---|---|---|---|---|---|---|---|---|---|
| No data available for the selected filters. | |||||||||
Page of .
Mazao
... Crops data are recorded for products, covering the following categories: maize, beans, millet... show more
Ministry of Agriculture and Livestock Organization (MoALD)
Bulk Downloads
- JSON DataEndpoint
Update Frequency
Kila mwezi
Barua pepe
Nyaraka Zinazohusiana
Term of Use